pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
10op	G	H	0	A	protein	NA	envelope glycoprotein 1	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGLV5	Lambda	None	None	None	None	None
10op	I	J	0	E	protein	NA	envelope glycoprotein 1	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGLV5	Lambda	None	None	None	None	None
10op	K	L	0	C	protein	NA	envelope glycoprotein 1	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGLV5	Lambda	None	None	None	None	None
10op	M	N	0	B	protein	NA	envelope glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGLV1	Lambda	None	None	None	None	None
10op	O	P	0	F	protein	NA	envelope glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGLV1	Lambda	None	None	None	None	None
10op	Q	R	0	D	protein	NA	envelope glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGLV1	Lambda	None	None	None	None	None
10op	S	T	0	B	protein	NA	envelope glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
10op	U	V	0	F	protein	NA	envelope glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
10op	W	X	0	D	protein	NA	envelope glycoprotein 2	VIRAL PROTEIN/IMMUNE SYSTEM	03/18/26	Cryo-EM structure of Sudan Ebolavirus GP bound by three neutralizing antibodies 545S, 523S and 294S	Homo sapiens; Sudan ebolavirus	homo sapiens	homo sapiens	sudan ebolavirus	Cheng, J., Zhao, B., Misasi, J., Pierson, T.C., Sullivan, N.J., Zhou, T., Kwong, P.D.	2.63	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
