pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
1rzi	B	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
1rzi	D	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
1rzi	F	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
1rzi	H	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
1rzi	J	I	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
1rzi	L	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
1rzi	N	M	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
1rzi	P	O	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/24/03	Crystal structure of human anti-HIV-1 gp120-reactive antibody 47e fab	HOMO SAPIENS	homo sapiens	homo sapiens		Huang, C.C., Venturi, M., Majeed, S., Moore, M.J., Phogat, S., Zhang, M.-Y., Dimitrov, D.S., Hendrickson, W.A., Robinson, J., Sodroski, J., Wyatt, R., Choe, H., Farzan, M., Kwong, P.D.	2.9	X-RAY DIFFRACTION	0.321	0.233	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
