pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
2bx5	NA	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	I	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	J	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	L	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	M	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	N	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
2bx5	NA	O	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/22/05	Is FR1 the antibody's Achillies heel	HOMO SAPIENS				James, L.C.	2.7	X-RAY DIFFRACTION	0.290	0.250	False	True	NA	IGKV1	Kappa	None	None	None	None	None
