pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
2qtj	A	L	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	N	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	O	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	1	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	1	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	1	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	1	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	2	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	2	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	2	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	2	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	3	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	3	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	3	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	3	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	4	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	4	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	4	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	4	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	5	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	5	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	5	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	5	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	6	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	6	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	6	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	6	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	7	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	7	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	7	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	7	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	8	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	8	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	N	8	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	O	8	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	A	L	9	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	B	M	9	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	D	N	9	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
2qtj	C	O	9	NA	NA	NA	NA	IMMUNE SYSTEM	08/02/07	Solution structure of human dimeric immunoglobulin A	HOMO SAPIENS	homo sapiens	homo sapiens		Bonner, A., Furtado, P.B., Almogren, A., Kerr, M.A., Perkins, S.J.	NOT	SOLUTION SCATTERING	NA	NA	False	False	IGHV1	IGKV1	Kappa	None	None	None	None	None
