pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
2wzp	D	NA	0	B	protein	NA	putative receptor binding protein	VIRAL PROTEIN	12/01/09	Structures of Lactococcal Phage p2 Baseplate Shed Light on a Novel  Mechanism of Host Attachment and Activation in Siphoviridae	LACTOCOCCUS PHAGE P2; LAMA GLAMA	lama glama		lactococcus phage p2	Sciara, G., Bebeacua, C., Bron, P., Tremblay, D., Ortiz-Lombardia, M., Lichiere, J., van Heel, M., Campanacci, V., Moineau, S., Cambillau, C.	2.6	X-RAY DIFFRACTION	0.2078	0.1789	False	True	IGHV1	NA	NA	None	None	None	None	None
2wzp	E	NA	0	A	protein	NA	putative receptor binding protein	VIRAL PROTEIN	12/01/09	Structures of Lactococcal Phage p2 Baseplate Shed Light on a Novel  Mechanism of Host Attachment and Activation in Siphoviridae	LACTOCOCCUS PHAGE P2; LAMA GLAMA	lama glama		lactococcus phage p2	Sciara, G., Bebeacua, C., Bron, P., Tremblay, D., Ortiz-Lombardia, M., Lichiere, J., van Heel, M., Campanacci, V., Moineau, S., Cambillau, C.	2.6	X-RAY DIFFRACTION	0.2078	0.1789	False	True	IGHV1	NA	NA	None	None	None	None	None
2wzp	F	NA	0	C	protein	NA	putative receptor binding protein	VIRAL PROTEIN	12/01/09	Structures of Lactococcal Phage p2 Baseplate Shed Light on a Novel  Mechanism of Host Attachment and Activation in Siphoviridae	LACTOCOCCUS PHAGE P2; LAMA GLAMA	lama glama		lactococcus phage p2	Sciara, G., Bebeacua, C., Bron, P., Tremblay, D., Ortiz-Lombardia, M., Lichiere, J., van Heel, M., Campanacci, V., Moineau, S., Cambillau, C.	2.6	X-RAY DIFFRACTION	0.2078	0.1789	False	True	IGHV1	NA	NA	None	None	None	None	None
2wzp	J	NA	0	H	protein	NA	putative receptor binding protein	VIRAL PROTEIN	12/01/09	Structures of Lactococcal Phage p2 Baseplate Shed Light on a Novel  Mechanism of Host Attachment and Activation in Siphoviridae	LACTOCOCCUS PHAGE P2; LAMA GLAMA	lama glama		lactococcus phage p2	Sciara, G., Bebeacua, C., Bron, P., Tremblay, D., Ortiz-Lombardia, M., Lichiere, J., van Heel, M., Campanacci, V., Moineau, S., Cambillau, C.	2.6	X-RAY DIFFRACTION	0.2078	0.1789	False	True	IGHV1	NA	NA	None	None	None	None	None
2wzp	K	NA	0	G	protein	NA	putative receptor binding protein	VIRAL PROTEIN	12/01/09	Structures of Lactococcal Phage p2 Baseplate Shed Light on a Novel  Mechanism of Host Attachment and Activation in Siphoviridae	LACTOCOCCUS PHAGE P2; LAMA GLAMA	lama glama		lactococcus phage p2	Sciara, G., Bebeacua, C., Bron, P., Tremblay, D., Ortiz-Lombardia, M., Lichiere, J., van Heel, M., Campanacci, V., Moineau, S., Cambillau, C.	2.6	X-RAY DIFFRACTION	0.2078	0.1789	False	True	IGHV1	NA	NA	None	None	None	None	None
2wzp	L	NA	0	I	protein	NA	putative receptor binding protein	VIRAL PROTEIN	12/01/09	Structures of Lactococcal Phage p2 Baseplate Shed Light on a Novel  Mechanism of Host Attachment and Activation in Siphoviridae	LACTOCOCCUS PHAGE P2; LAMA GLAMA	lama glama		lactococcus phage p2	Sciara, G., Bebeacua, C., Bron, P., Tremblay, D., Ortiz-Lombardia, M., Lichiere, J., van Heel, M., Campanacci, V., Moineau, S., Cambillau, C.	2.6	X-RAY DIFFRACTION	0.2078	0.1789	False	True	IGHV1	NA	NA	None	None	None	None	None
