pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
3cdf	NA	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	02/26/08	kI O18/O8 Y87H immunoglobulin light chain variable domain	HOMO SAPIENS		homo sapiens		Baden, E.M., Randles, E.G., Thompson, J.R., Ramirez-Alvarado, M.	1.53	X-RAY DIFFRACTION	0.231	0.189	False	True	NA	IGKV1	Kappa	None	None	None	None	None
3cdf	NA	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	02/26/08	kI O18/O8 Y87H immunoglobulin light chain variable domain	HOMO SAPIENS		homo sapiens		Baden, E.M., Randles, E.G., Thompson, J.R., Ramirez-Alvarado, M.	1.53	X-RAY DIFFRACTION	0.231	0.189	False	True	NA	IGKV1	Kappa	None	None	None	None	None
3cdf	NA	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	02/26/08	kI O18/O8 Y87H immunoglobulin light chain variable domain	HOMO SAPIENS		homo sapiens		Baden, E.M., Randles, E.G., Thompson, J.R., Ramirez-Alvarado, M.	1.53	X-RAY DIFFRACTION	0.231	0.189	False	True	NA	IGKV1	Kappa	None	None	None	None	None
3cdf	NA	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	02/26/08	kI O18/O8 Y87H immunoglobulin light chain variable domain	HOMO SAPIENS		homo sapiens		Baden, E.M., Randles, E.G., Thompson, J.R., Ramirez-Alvarado, M.	1.53	X-RAY DIFFRACTION	0.231	0.189	False	True	NA	IGKV1	Kappa	None	None	None	None	None
3cdf	NA	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	02/26/08	kI O18/O8 Y87H immunoglobulin light chain variable domain	HOMO SAPIENS		homo sapiens		Baden, E.M., Randles, E.G., Thompson, J.R., Ramirez-Alvarado, M.	1.53	X-RAY DIFFRACTION	0.231	0.189	False	True	NA	IGKV1	Kappa	None	None	None	None	None
3cdf	NA	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	02/26/08	kI O18/O8 Y87H immunoglobulin light chain variable domain	HOMO SAPIENS		homo sapiens		Baden, E.M., Randles, E.G., Thompson, J.R., Ramirez-Alvarado, M.	1.53	X-RAY DIFFRACTION	0.231	0.189	False	True	NA	IGKV1	Kappa	None	None	None	None	None
