pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
3cfk	H	L	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens		Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
3cfk	B	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens		Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
3cfk	D	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens		Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
3cfk	F	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens		Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
3cfk	I	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens		Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
3cfk	K	J	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens		Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
3cfk	N	M	0	M	Hapten	B3P	2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens	mus musculus, homo sapiens	Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
3cfk	P	O	0	O	Hapten	B3P	2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL	IMMUNE SYSTEM	03/04/08	Crystal structure of catalytic elimination antibody 34E4, triclinic crystal form	MUS MUSCULUS, HOMO SAPIENS	mus musculus, homo sapiens	mus musculus, homo sapiens	mus musculus, homo sapiens	Debler, E.W., Wilson, I.A.	2.6	X-RAY DIFFRACTION	0.244	0.221	False	True	IGHV4	IGLV1	Lambda	None	None	None	None	None
