pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
3dwt	A	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
3dwt	B	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
3dwt	C	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
3dwt	D	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
3dwt	E	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
3dwt	F	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
3dwt	G	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
3dwt	H	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	07/23/08	Structure of CabBCII-10 nanobody	CAMELUS DROMEDARIUS	camelus dromedarius			Vincke, C., Loris, R., Muyldermans, S., Conrath, K.	2.9	X-RAY DIFFRACTION	0.305	0.245	False	True	IGHV1	NA	NA	None	None	None	None	None
