pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
3kym	B	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
3kym	D	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
3kym	F	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
3kym	H	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
3kym	J	I	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
3kym	L	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
3kym	N	M	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
3kym	P	O	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/06/09	Crystal structure of Li33 IgG2 di-Fab	HOMO SAPIENS	homo sapiens	homo sapiens		Silvian, L.F., Pepinsky, R.B., Walus, L.	2.62	X-RAY DIFFRACTION	0.339	0.259	False	True	IGHV3	IGKV3	Kappa	None	None	None	None	None
