pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
3lrh	NA	A	0	B	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
3lrh	NA	C	0	D	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
3lrh	NA	E	0	F	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
3lrh	NA	G	0	H	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
3lrh	NA	I	0	J	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
3lrh	NA	K	0	L	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
3lrh	NA	M	0	N	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
3lrh	NA	O	0	P	peptide	NA	huntingtin	IMMUNE SYSTEM	02/11/10	Structure of anti-huntingtin VL domain in complex with huntingtin peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT		homo sapiens		Schiefner, A., Chatwell, L., Skerra, A.	2.6	X-RAY DIFFRACTION	0.278	0.216	False	True	NA	IGLV1	Lambda	None	None	None	None	None
