pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
3piq	H	L	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/07/10	Crystal structure of human 2909 Fab, a quaternary structure-specific antibody against HIV-1	HOMO SAPIENS	homo sapiens	homo sapiens		Changela, A., Gorny, M.K., Zolla-Pazner, S., Kwong, P.D.	3.325	X-RAY DIFFRACTION	0.299	0.236	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
3piq	A	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/07/10	Crystal structure of human 2909 Fab, a quaternary structure-specific antibody against HIV-1	HOMO SAPIENS	homo sapiens	homo sapiens		Changela, A., Gorny, M.K., Zolla-Pazner, S., Kwong, P.D.	3.325	X-RAY DIFFRACTION	0.299	0.236	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
3piq	C	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/07/10	Crystal structure of human 2909 Fab, a quaternary structure-specific antibody against HIV-1	HOMO SAPIENS	homo sapiens	homo sapiens		Changela, A., Gorny, M.K., Zolla-Pazner, S., Kwong, P.D.	3.325	X-RAY DIFFRACTION	0.299	0.236	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
3piq	E	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/07/10	Crystal structure of human 2909 Fab, a quaternary structure-specific antibody against HIV-1	HOMO SAPIENS	homo sapiens	homo sapiens		Changela, A., Gorny, M.K., Zolla-Pazner, S., Kwong, P.D.	3.325	X-RAY DIFFRACTION	0.299	0.236	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
3piq	G	I	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/07/10	Crystal structure of human 2909 Fab, a quaternary structure-specific antibody against HIV-1	HOMO SAPIENS	homo sapiens	homo sapiens		Changela, A., Gorny, M.K., Zolla-Pazner, S., Kwong, P.D.	3.325	X-RAY DIFFRACTION	0.299	0.236	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
3piq	J	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/07/10	Crystal structure of human 2909 Fab, a quaternary structure-specific antibody against HIV-1	HOMO SAPIENS	homo sapiens	homo sapiens		Changela, A., Gorny, M.K., Zolla-Pazner, S., Kwong, P.D.	3.325	X-RAY DIFFRACTION	0.299	0.236	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
