pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
3qxw	A	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/02/11	Free structure of an anti-methotrexate CDR1-4 Graft VHH Antibody	LAMA GLAMA	lama glama			Fanning, S.W., Horn, J.R.	1.85	X-RAY DIFFRACTION	0.238	0.189	False	True	IGHV1	NA	NA	None	None	None	None	None
3qxw	B	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/02/11	Free structure of an anti-methotrexate CDR1-4 Graft VHH Antibody	LAMA GLAMA	lama glama			Fanning, S.W., Horn, J.R.	1.85	X-RAY DIFFRACTION	0.238	0.189	False	True	IGHV1	NA	NA	None	None	None	None	None
3qxw	C	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/02/11	Free structure of an anti-methotrexate CDR1-4 Graft VHH Antibody	LAMA GLAMA	lama glama			Fanning, S.W., Horn, J.R.	1.85	X-RAY DIFFRACTION	0.238	0.189	False	True	IGHV1	NA	NA	None	None	None	None	None
3qxw	D	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/02/11	Free structure of an anti-methotrexate CDR1-4 Graft VHH Antibody	LAMA GLAMA	lama glama			Fanning, S.W., Horn, J.R.	1.85	X-RAY DIFFRACTION	0.238	0.189	False	True	IGHV1	NA	NA	None	None	None	None	None
3qxw	E	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	03/02/11	Free structure of an anti-methotrexate CDR1-4 Graft VHH Antibody	LAMA GLAMA	lama glama			Fanning, S.W., Horn, J.R.	1.85	X-RAY DIFFRACTION	0.238	0.189	False	True	IGHV1	NA	NA	None	None	None	None	None
