pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4grw	E	NA	0	D	protein	NA	interleukin-12 subunit beta	IMMUNE SYSTEM	08/27/12	Structure of a complex of human IL-23 with 3 Nanobodies (Llama vHHs)	LLAMA GLAMA; HOMO SAPIENS; SYNTHETIC CONSTRUCT	lama glama		homo sapiens	Desmyter, A., Spinelli, S., Button, C., Saunders, M., de Haard, H., Rommelaere, H., Union, A., Cambillau, C.	2.55	X-RAY DIFFRACTION	0.218	0.183	False	True	IGHV1	NA	NA	None	None	None	None	None
4grw	F	NA	0	C	protein	NA	interleukin-23 subunit alpha	IMMUNE SYSTEM	08/27/12	Structure of a complex of human IL-23 with 3 Nanobodies (Llama vHHs)	LLAMA GLAMA; HOMO SAPIENS; SYNTHETIC CONSTRUCT	lama glama		homo sapiens	Desmyter, A., Spinelli, S., Button, C., Saunders, M., de Haard, H., Rommelaere, H., Union, A., Cambillau, C.	2.55	X-RAY DIFFRACTION	0.218	0.183	False	True	IGHV1	NA	NA	None	None	None	None	None
4grw	G	NA	0	B	protein	NA	interleukin-12 subunit beta	IMMUNE SYSTEM	08/27/12	Structure of a complex of human IL-23 with 3 Nanobodies (Llama vHHs)	LLAMA GLAMA; HOMO SAPIENS; SYNTHETIC CONSTRUCT	lama glama		homo sapiens	Desmyter, A., Spinelli, S., Button, C., Saunders, M., de Haard, H., Rommelaere, H., Union, A., Cambillau, C.	2.55	X-RAY DIFFRACTION	0.218	0.183	False	True	IGHV1	NA	NA	None	None	None	None	None
4grw	H	NA	0	B	protein	NA	interleukin-12 subunit beta	IMMUNE SYSTEM	08/27/12	Structure of a complex of human IL-23 with 3 Nanobodies (Llama vHHs)	LLAMA GLAMA; HOMO SAPIENS; SYNTHETIC CONSTRUCT	lama glama		homo sapiens	Desmyter, A., Spinelli, S., Button, C., Saunders, M., de Haard, H., Rommelaere, H., Union, A., Cambillau, C.	2.55	X-RAY DIFFRACTION	0.218	0.183	False	True	IGHV1	NA	NA	None	None	None	None	None
4grw	I	NA	0	D	protein	NA	interleukin-12 subunit beta	IMMUNE SYSTEM	08/27/12	Structure of a complex of human IL-23 with 3 Nanobodies (Llama vHHs)	LLAMA GLAMA; HOMO SAPIENS; SYNTHETIC CONSTRUCT	lama glama		homo sapiens	Desmyter, A., Spinelli, S., Button, C., Saunders, M., de Haard, H., Rommelaere, H., Union, A., Cambillau, C.	2.55	X-RAY DIFFRACTION	0.218	0.183	False	True	IGHV1	NA	NA	None	None	None	None	None
4grw	J	NA	0	A	protein	NA	interleukin-23 subunit alpha	IMMUNE SYSTEM	08/27/12	Structure of a complex of human IL-23 with 3 Nanobodies (Llama vHHs)	LLAMA GLAMA; HOMO SAPIENS; SYNTHETIC CONSTRUCT	lama glama		homo sapiens	Desmyter, A., Spinelli, S., Button, C., Saunders, M., de Haard, H., Rommelaere, H., Union, A., Cambillau, C.	2.55	X-RAY DIFFRACTION	0.218	0.183	False	True	IGHV1	NA	NA	None	None	None	None	None
