pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	pmid
4hg4	J	K	0	A	protein	NA	hemagglutinin ha2	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	L	M	0	B	protein	NA	hemagglutinin ha2	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	N	O	0	C	protein	NA	hemagglutinin ha2	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	P	Q	0	D | a	protein | protein	NA | NA	hemagglutinin ha2 | unknown	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus | influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	R	S	0	E | b	protein | protein	NA | NA	hemagglutinin ha2 | unknown	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus | influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	T	U	0	F | c	protein | protein	NA | NA	hemagglutinin ha2 | unknown	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus | influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	V	W	0	G	protein	NA	hemagglutinin ha2	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	X	Y	0	H	protein	NA	hemagglutinin ha2	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
4hg4	Z	z	0	I	protein	NA	hemagglutinin ha2	VIRAL PROTEIN/IMMUNE SYSTEM	10/06/12	Crystal structure of Fab 2G1 in complex with a H2N2 influenza virus hemagglutinin	INFLUENZA A VIRUS; HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus	Xu, R., Wilson, I.A.	3.2	X-RAY DIFFRACTION	0.302	0.249	False	True	IGHV1	IGKV1	Kappa	None	None	None
