pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4hkb	J	N	0	NA	NA	NA	NA	IMMUNE SYSTEM	10/15/12	CH67 Fab (unbound) from the CH65-67 Lineage	HOMO SAPIENS	homo sapiens	homo sapiens		Schmidt, A.G., Harrison, S.C.	3.6	X-RAY DIFFRACTION	0.306	0.258	False	True	IGHV1	IGLV3	Lambda	None	None	None	None	None
4hkb	A	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	10/15/12	CH67 Fab (unbound) from the CH65-67 Lineage	HOMO SAPIENS	homo sapiens	homo sapiens		Schmidt, A.G., Harrison, S.C.	3.6	X-RAY DIFFRACTION	0.306	0.258	False	True	IGHV1	IGLV3	Lambda	None	None	None	None	None
4hkb	C	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	10/15/12	CH67 Fab (unbound) from the CH65-67 Lineage	HOMO SAPIENS	homo sapiens	homo sapiens		Schmidt, A.G., Harrison, S.C.	3.6	X-RAY DIFFRACTION	0.306	0.258	False	True	IGHV1	IGLV3	Lambda	None	None	None	None	None
4hkb	E	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	10/15/12	CH67 Fab (unbound) from the CH65-67 Lineage	HOMO SAPIENS	homo sapiens	homo sapiens		Schmidt, A.G., Harrison, S.C.	3.6	X-RAY DIFFRACTION	0.306	0.258	False	True	IGHV1	IGLV3	Lambda	None	None	None	None	None
4hkb	G	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	10/15/12	CH67 Fab (unbound) from the CH65-67 Lineage	HOMO SAPIENS	homo sapiens	homo sapiens		Schmidt, A.G., Harrison, S.C.	3.6	X-RAY DIFFRACTION	0.306	0.258	False	True	IGHV1	IGLV3	Lambda	None	None	None	None	None
4hkb	I	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	10/15/12	CH67 Fab (unbound) from the CH65-67 Lineage	HOMO SAPIENS	homo sapiens	homo sapiens		Schmidt, A.G., Harrison, S.C.	3.6	X-RAY DIFFRACTION	0.306	0.258	False	True	IGHV1	IGLV3	Lambda	None	None	None	None	None
