pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	pmid
4k3h	NA	A	0	A	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
4k3h	NA	B	0	A	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
4k3h	NA	C	0	D	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
4k3h	NA	D	0	D	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
4k3h	NA	E	0	E	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
4k3h	NA	F	0	E	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
4k3h	NA	G	0	G	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
4k3h	NA	H	0	G	Hapten	1OM	4-{bis[4-(dimethylamino)phenyl]methyl}phenol	immune system/inhibitor	04/10/13	Immunoglobulin lambda variable domain L5(L89S) fluorogen activationg protein in complex with malachite green	HOMO SAPIENS		homo sapiens	homo sapiens	Stanfield, R.L., Szent-Gyorgyi, C., Wilson, I.A.	2.45	X-RAY DIFFRACTION	0.225	0.194	False	True	NA	IGLV7	Lambda	None	None	None
