pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	pmid
4krm	B	NA	0	A	protein	NA	epidermal growth factor receptor	TRANSFERASE/IMMUNE SYSTEM	05/16/13	Nanobody/VHH domain 7D12 in complex with domain III of the extracellular region of EGFR, pH 3.5	LAMA GLAMA; HOMO SAPIENS	lama glama		homo sapiens	Ferguson, K.M., Schmitz, K.R.	2.655	X-RAY DIFFRACTION	0.244	0.208	False	True	IGHV1	NA	NA	None	None	None
4krm	D	NA	0	C	protein	NA	epidermal growth factor receptor	TRANSFERASE/IMMUNE SYSTEM	05/16/13	Nanobody/VHH domain 7D12 in complex with domain III of the extracellular region of EGFR, pH 3.5	LAMA GLAMA; HOMO SAPIENS	lama glama		homo sapiens	Ferguson, K.M., Schmitz, K.R.	2.655	X-RAY DIFFRACTION	0.244	0.208	False	True	IGHV1	NA	NA	None	None	None
4krm	F	NA	0	E	protein	NA	epidermal growth factor receptor	TRANSFERASE/IMMUNE SYSTEM	05/16/13	Nanobody/VHH domain 7D12 in complex with domain III of the extracellular region of EGFR, pH 3.5	LAMA GLAMA; HOMO SAPIENS	lama glama		homo sapiens	Ferguson, K.M., Schmitz, K.R.	2.655	X-RAY DIFFRACTION	0.244	0.208	False	True	IGHV1	NA	NA	None	None	None
4krm	H	NA	0	G	protein	NA	epidermal growth factor receptor	TRANSFERASE/IMMUNE SYSTEM	05/16/13	Nanobody/VHH domain 7D12 in complex with domain III of the extracellular region of EGFR, pH 3.5	LAMA GLAMA; HOMO SAPIENS	lama glama		homo sapiens	Ferguson, K.M., Schmitz, K.R.	2.655	X-RAY DIFFRACTION	0.244	0.208	False	True	IGHV1	NA	NA	None	None	None
4krm	J	NA	0	I	protein	NA	epidermal growth factor receptor	TRANSFERASE/IMMUNE SYSTEM	05/16/13	Nanobody/VHH domain 7D12 in complex with domain III of the extracellular region of EGFR, pH 3.5	LAMA GLAMA; HOMO SAPIENS	lama glama		homo sapiens	Ferguson, K.M., Schmitz, K.R.	2.655	X-RAY DIFFRACTION	0.244	0.208	False	True	IGHV1	NA	NA	None	None	None
4krm	L	NA	0	K	protein	NA	epidermal growth factor receptor	TRANSFERASE/IMMUNE SYSTEM	05/16/13	Nanobody/VHH domain 7D12 in complex with domain III of the extracellular region of EGFR, pH 3.5	LAMA GLAMA; HOMO SAPIENS	lama glama		homo sapiens	Ferguson, K.M., Schmitz, K.R.	2.655	X-RAY DIFFRACTION	0.244	0.208	False	True	IGHV1	NA	NA	None	None	None
