pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	pmid
4mhj	H	L	0	A	protein	NA	hemagglutinin ha1 chain	VIRAL PROTEIN/IMMUNE SYSTEM	08/29/13	Crystal structure of Fab H5M9 in complex with influenza virus hemagglutinin from A/goose/Guangdong/1/96 (H5N1)	INFLUENZA A VIRUS; MUS MUSCULUS	mus musculus	mus musculus	influenza a virus	Zhu, X., Wilson, I.A.	6.98	X-RAY DIFFRACTION	0.387	0.377	False	True	IGHV1	IGKV3	Kappa	None	None	None
4mhj	F	E	0	C	protein	NA	hemagglutinin ha1 chain	VIRAL PROTEIN/IMMUNE SYSTEM	08/29/13	Crystal structure of Fab H5M9 in complex with influenza virus hemagglutinin from A/goose/Guangdong/1/96 (H5N1)	INFLUENZA A VIRUS; MUS MUSCULUS	mus musculus	mus musculus	influenza a virus	Zhu, X., Wilson, I.A.	6.98	X-RAY DIFFRACTION	0.387	0.377	False	True	IGHV1	IGKV3	Kappa	None	None	None
4mhj	K	J	0	G	protein	NA	hemagglutinin ha1 chain	VIRAL PROTEIN/IMMUNE SYSTEM	08/29/13	Crystal structure of Fab H5M9 in complex with influenza virus hemagglutinin from A/goose/Guangdong/1/96 (H5N1)	INFLUENZA A VIRUS; MUS MUSCULUS	mus musculus	mus musculus	influenza a virus	Zhu, X., Wilson, I.A.	6.98	X-RAY DIFFRACTION	0.387	0.377	False	True	IGHV1	IGKV3	Kappa	None	None	None
4mhj	T	X	0	M	protein	NA	hemagglutinin ha1 chain	VIRAL PROTEIN/IMMUNE SYSTEM	08/29/13	Crystal structure of Fab H5M9 in complex with influenza virus hemagglutinin from A/goose/Guangdong/1/96 (H5N1)	INFLUENZA A VIRUS; MUS MUSCULUS	mus musculus	mus musculus	influenza a virus	Zhu, X., Wilson, I.A.	6.98	X-RAY DIFFRACTION	0.387	0.377	False	True	IGHV1	IGKV3	Kappa	None	None	None
4mhj	R	Q	0	O	protein	NA	hemagglutinin ha1 chain	VIRAL PROTEIN/IMMUNE SYSTEM	08/29/13	Crystal structure of Fab H5M9 in complex with influenza virus hemagglutinin from A/goose/Guangdong/1/96 (H5N1)	INFLUENZA A VIRUS; MUS MUSCULUS	mus musculus	mus musculus	influenza a virus	Zhu, X., Wilson, I.A.	6.98	X-RAY DIFFRACTION	0.387	0.377	False	True	IGHV1	IGKV3	Kappa	None	None	None
4mhj	W	V	0	S	protein	NA	hemagglutinin ha1 chain	VIRAL PROTEIN/IMMUNE SYSTEM	08/29/13	Crystal structure of Fab H5M9 in complex with influenza virus hemagglutinin from A/goose/Guangdong/1/96 (H5N1)	INFLUENZA A VIRUS; MUS MUSCULUS	mus musculus	mus musculus	influenza a virus	Zhu, X., Wilson, I.A.	6.98	X-RAY DIFFRACTION	0.387	0.377	False	True	IGHV1	IGKV3	Kappa	None	None	None
