pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4p2c	G	NA	0	B | A	protein | protein	NA | NA	shiga toxin 2e, subunit b | shiga toxin 2e, subunit a	TOXIN	03/03/14	Complex of Shiga toxin 2e with a neutralizing single-domain antibody	ESCHERICHIA COLI; LAMA GLAMA	lama glama		escherichia coli | escherichia coli	Lo, A.W.H., Moonens, K., De Kerpel, M., Brys, L., Pardon, E., Remaut, H., De Greve, H.	2.818	X-RAY DIFFRACTION	0.253	0.187	False	True	IGHV1	NA	NA	None	None	None	None	None
4p2c	H	NA	0	C	protein	NA	shiga toxin 2e, subunit b	TOXIN	03/03/14	Complex of Shiga toxin 2e with a neutralizing single-domain antibody	ESCHERICHIA COLI; LAMA GLAMA	lama glama		escherichia coli	Lo, A.W.H., Moonens, K., De Kerpel, M., Brys, L., Pardon, E., Remaut, H., De Greve, H.	2.818	X-RAY DIFFRACTION	0.253	0.187	False	True	IGHV1	NA	NA	None	None	None	None	None
4p2c	I	NA	0	D	protein	NA	shiga toxin 2e, subunit b	TOXIN	03/03/14	Complex of Shiga toxin 2e with a neutralizing single-domain antibody	ESCHERICHIA COLI; LAMA GLAMA	lama glama		escherichia coli	Lo, A.W.H., Moonens, K., De Kerpel, M., Brys, L., Pardon, E., Remaut, H., De Greve, H.	2.818	X-RAY DIFFRACTION	0.253	0.187	False	True	IGHV1	NA	NA	None	None	None	None	None
4p2c	J	NA	0	E	protein	NA	shiga toxin 2e, subunit b	TOXIN	03/03/14	Complex of Shiga toxin 2e with a neutralizing single-domain antibody	ESCHERICHIA COLI; LAMA GLAMA	lama glama		escherichia coli	Lo, A.W.H., Moonens, K., De Kerpel, M., Brys, L., Pardon, E., Remaut, H., De Greve, H.	2.818	X-RAY DIFFRACTION	0.253	0.187	False	True	IGHV1	NA	NA	None	None	None	None	None
4p2c	K	NA	0	F	protein	NA	shiga toxin 2e, subunit b	TOXIN	03/03/14	Complex of Shiga toxin 2e with a neutralizing single-domain antibody	ESCHERICHIA COLI; LAMA GLAMA	lama glama		escherichia coli	Lo, A.W.H., Moonens, K., De Kerpel, M., Brys, L., Pardon, E., Remaut, H., De Greve, H.	2.818	X-RAY DIFFRACTION	0.253	0.187	False	True	IGHV1	NA	NA	None	None	None	None	None
