pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4r4n	H	L	0	A | m	protein | peptide	NA | NA	m48u1 peptide | unknown	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1 | synthetic construct	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
4r4n	C	D	0	B | p	protein | peptide	NA | NA	m48u1 peptide | unknown	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1 | synthetic construct	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
4r4n	F	G	0	E	protein	NA	m48u1 peptide	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
4r4n	J	K	0	I | v	protein | peptide	NA | NA	m48u1 peptide | unknown	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1 | synthetic construct	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
4r4n	N	O	0	M | a	protein | peptide	NA | NA	m48u1 peptide | unknown	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1 | synthetic construct	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
4r4n	Q	R	0	P | b	protein | peptide	NA | NA	m48u1 peptide | unknown	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1 | synthetic construct	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
4r4n	T	U	0	S	protein	NA	m48u1 peptide	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
4r4n	W	X	0	V | i	protein | peptide	NA | NA	m48u1 peptide | unknown	VIRAL PROTEIN/IMMUNE SYSTEM/INHIBITOR	08/19/14	Crystal structure of the anti-hiv-1 antibody 2.2c in complex with hiv-1 93ug037 gp120	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	human immunodeficiency virus 1 | synthetic construct	Acharya, P., Louder, R., Kwong, P.D.	3.56	X-RAY DIFFRACTION	0.328	0.296	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
