pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4r7n	A	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	C	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	E	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	G	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	I	J	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	K	L	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	M	N	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	O	P	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	Q	R	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
4r7n	S	T	0	NA	NA	NA	NA	IMMUNE SYSTEM	08/28/14	Fab C2E3	HOMO SAPIENS	homo sapiens	homo sapiens		Loyau, J., Didelot, G., Malinge, P., Ravn, U., Magistrelli, G., Depoisier, J.F., Kosco-Vilbois, M., Fischer, N., Thore, S., Rousseau, F.	3.45	X-RAY DIFFRACTION	0.280	0.236	False	True	IGHV4	IGKV6	Kappa	None	None	None	None	None
