pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4rau	B	A	0	C	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
4rau	E	D	0	F	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
4rau	H	G	0	I	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
4rau	K	J	0	L	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
4rau	N	M	0	O	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
4rau	Q	P	0	R	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
4rau	T	S	0	U	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
4rau	W	V	0	X	protein	NA	platelet factor 4	IMMUNE SYSTEM	09/11/14	crystal structure of RTOFab in complex with human PF4	MUS MUSCULUS; HOMO SAPIENS	mus musculus	mus musculus	homo sapiens	Cai, Z., Zhu, Z., Liu, Q., Greene, M.I.	3.74	X-RAY DIFFRACTION	0.284	0.243	False	True	IGHV5	IGKV10	Kappa	None	None	None	None	None
