pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4unt	NA	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
4unt	NA	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
4unt	NA	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
4unt	NA	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
4unt	NA	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
4unt	NA	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
4unt	NA	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
4unt	NA	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	05/30/14	Induced monomer of the Mcg variable domain	HOMO SAPIENS		homo sapiens		Brumshtein, B., Esswein, S.R., Landau, M., Ryan, C.M., Whitelegge, J.P., Phillips, M.L., Cascio, D., Sawaya, M.R., Eisenberg, D.S.	2.7	X-RAY DIFFRACTION	0.28925	0.24328	False	True	NA	IGLV2	Lambda	None	None	None	None	None
