pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4wht	A	B	0	a	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	C	D	0	c	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	E	F	0	e	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	G	H	0	g	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	I	J	0	i	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	K	L	0	k	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	M	N	0	m	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	O	P	0	o	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	Q	R	0	q	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	S	T	0	s	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	U	V	0	u	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
4wht	X	Y	0	x	peptide	NA	unknown	VIRAL PROTEIN	09/23/14	Structure of the Hepatitis C virus envelope glycoprotein E2 antigenic region 412-423 bound to the broadly neutralizing antibody 3/11, P1 crystal form	HEPATITIS C VIRUS; RATTUS NORVEGICUS	rattus norvegicus	rattus norvegicus	hepatitis c virus	Krey, T., Rey, F.A.	2.22	X-RAY DIFFRACTION	0.243	0.209	False	True	IGHV5	IGKV2	Kappa	None	None	None	None	None
