pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4xcy	H	L	0	H	Hapten	44G	(2S)-3-{[(R)-{[(2R)-2,3-dihydroxypropyl]oxy}(hydroxy)phosphoryl]oxy}-2-(hexanoyloxy)propyl hexanoate	IMMUNE SYSTEM	12/18/14	Crystal structure of human 4E10 Fab in complex with phosphatidylglycerol (06:0 PG)	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Irimia, A., Stanfield, R.L., Wilson, I.A.	3.96	X-RAY DIFFRACTION	0.291	0.244	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
4xcy	A	B	0	A	Hapten	44G	(2S)-3-{[(R)-{[(2R)-2,3-dihydroxypropyl]oxy}(hydroxy)phosphoryl]oxy}-2-(hexanoyloxy)propyl hexanoate	IMMUNE SYSTEM	12/18/14	Crystal structure of human 4E10 Fab in complex with phosphatidylglycerol (06:0 PG)	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Irimia, A., Stanfield, R.L., Wilson, I.A.	3.96	X-RAY DIFFRACTION	0.291	0.244	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
4xcy	C	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/18/14	Crystal structure of human 4E10 Fab in complex with phosphatidylglycerol (06:0 PG)	HOMO SAPIENS	homo sapiens	homo sapiens		Irimia, A., Stanfield, R.L., Wilson, I.A.	3.96	X-RAY DIFFRACTION	0.291	0.244	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
4xcy	E	F	0	A	Hapten	44G	(2S)-3-{[(R)-{[(2R)-2,3-dihydroxypropyl]oxy}(hydroxy)phosphoryl]oxy}-2-(hexanoyloxy)propyl hexanoate	IMMUNE SYSTEM	12/18/14	Crystal structure of human 4E10 Fab in complex with phosphatidylglycerol (06:0 PG)	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Irimia, A., Stanfield, R.L., Wilson, I.A.	3.96	X-RAY DIFFRACTION	0.291	0.244	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
4xcy	G	I	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/18/14	Crystal structure of human 4E10 Fab in complex with phosphatidylglycerol (06:0 PG)	HOMO SAPIENS	homo sapiens	homo sapiens		Irimia, A., Stanfield, R.L., Wilson, I.A.	3.96	X-RAY DIFFRACTION	0.291	0.244	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
4xcy	J	K	0	NA	NA	NA	NA	IMMUNE SYSTEM	12/18/14	Crystal structure of human 4E10 Fab in complex with phosphatidylglycerol (06:0 PG)	HOMO SAPIENS	homo sapiens	homo sapiens		Irimia, A., Stanfield, R.L., Wilson, I.A.	3.96	X-RAY DIFFRACTION	0.291	0.244	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
