pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
4z5r	K	J	0	D	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
4z5r	M	L	0	E	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
4z5r	W	V	0	F	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
4z5r	Q	P	0	G	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
4z5r	S	R	0	H	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
4z5r	U	T	0	I	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
4z5r	Z	Y	0	X	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
4z5r	B	A	0	N	protein	NA	interferon alpha-2	Cytokine/Immune System	04/02/15	Rontalizumab Fab bound to Interferon-a2	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Eigenbrot, C., Maurer, B., Bosanac, I.	3.0	X-RAY DIFFRACTION	0.251	0.223	False	True	IGHV3	IGKV1	Kappa	None	None	None	None	None
