pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
5c9k	NA	A	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
5c9k	NA	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
5c9k	NA	C	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
5c9k	NA	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
5c9k	NA	E	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
5c9k	NA	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
5c9k	NA	G	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
5c9k	NA	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	06/27/15	Crystal structure of a highly fibrillogenic Arg24Gly mutant of the Recombinant variable domain 6AJL2	HOMO SAPIENS		homo sapiens		Hernandez-Santoyo, A., Rodriguez-Romero, A., Luna-Martinez, O.D., Becerril-Lujan, B.	1.92	X-RAY DIFFRACTION	0.219	0.170	False	True	NA	IGLV6	Lambda	None	None	None	None	None
