pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
5k9q	G	I	0	D | C | E	protein | protein | protein	NA | NA | NA	hemagglutinin ha2 | hemagglutinin ha1 | hemagglutinin ha1	IMMUNE SYSTEM	06/01/16	Crystal structure of multidonor HV1-18-class broadly neutralizing Influenza A antibody 16.a.26 in complex with A/Hong Kong/1-4-MA21-1/1968 (H3N2) Hemagglutinin	INFLUENZA A VIRUS; INFLUENZA A VIRUS (STRAIN A/HONG KONG/1/1968 H3N2); HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus (strain a/hong kong/1/1968h3n2)  | influenza a virus | influenza a virus	Joyce, M.G., Thomas, P.V., Wheatley, A.K., McDermott, A.B., Mascola, J.R., Kwong, P.D.	2.503	X-RAY DIFFRACTION	0.218	0.182	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
5k9q	H	L	0	B	protein	NA	hemagglutinin ha2	IMMUNE SYSTEM	06/01/16	Crystal structure of multidonor HV1-18-class broadly neutralizing Influenza A antibody 16.a.26 in complex with A/Hong Kong/1-4-MA21-1/1968 (H3N2) Hemagglutinin	INFLUENZA A VIRUS; INFLUENZA A VIRUS (STRAIN A/HONG KONG/1/1968 H3N2); HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus (strain a/hong kong/1/1968h3n2) 	Joyce, M.G., Thomas, P.V., Wheatley, A.K., McDermott, A.B., Mascola, J.R., Kwong, P.D.	2.503	X-RAY DIFFRACTION	0.218	0.182	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
5k9q	J	K	0	F | A	protein | protein	NA | NA	hemagglutinin ha2 | hemagglutinin ha1	IMMUNE SYSTEM	06/01/16	Crystal structure of multidonor HV1-18-class broadly neutralizing Influenza A antibody 16.a.26 in complex with A/Hong Kong/1-4-MA21-1/1968 (H3N2) Hemagglutinin	INFLUENZA A VIRUS; INFLUENZA A VIRUS (STRAIN A/HONG KONG/1/1968 H3N2); HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus (strain a/hong kong/1/1968h3n2)  | influenza a virus	Joyce, M.G., Thomas, P.V., Wheatley, A.K., McDermott, A.B., Mascola, J.R., Kwong, P.D.	2.503	X-RAY DIFFRACTION	0.218	0.182	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
5k9q	S	T	0	N | M | O	protein | protein | protein	NA | NA | NA	hemagglutinin ha2 | hemagglutinin ha1 | hemagglutinin ha1	IMMUNE SYSTEM	06/01/16	Crystal structure of multidonor HV1-18-class broadly neutralizing Influenza A antibody 16.a.26 in complex with A/Hong Kong/1-4-MA21-1/1968 (H3N2) Hemagglutinin	INFLUENZA A VIRUS; INFLUENZA A VIRUS (STRAIN A/HONG KONG/1/1968 H3N2); HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus (strain a/hong kong/1/1968h3n2)  | influenza a virus | influenza a virus	Joyce, M.G., Thomas, P.V., Wheatley, A.K., McDermott, A.B., Mascola, J.R., Kwong, P.D.	2.503	X-RAY DIFFRACTION	0.218	0.182	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
5k9q	U	V	0	P | Q	protein | protein	NA | NA	hemagglutinin ha2 | hemagglutinin ha1	IMMUNE SYSTEM	06/01/16	Crystal structure of multidonor HV1-18-class broadly neutralizing Influenza A antibody 16.a.26 in complex with A/Hong Kong/1-4-MA21-1/1968 (H3N2) Hemagglutinin	INFLUENZA A VIRUS; INFLUENZA A VIRUS (STRAIN A/HONG KONG/1/1968 H3N2); HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus (strain a/hong kong/1/1968h3n2)  | influenza a virus	Joyce, M.G., Thomas, P.V., Wheatley, A.K., McDermott, A.B., Mascola, J.R., Kwong, P.D.	2.503	X-RAY DIFFRACTION	0.218	0.182	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
5k9q	X	Y	0	R	protein	NA	hemagglutinin ha2	IMMUNE SYSTEM	06/01/16	Crystal structure of multidonor HV1-18-class broadly neutralizing Influenza A antibody 16.a.26 in complex with A/Hong Kong/1-4-MA21-1/1968 (H3N2) Hemagglutinin	INFLUENZA A VIRUS; INFLUENZA A VIRUS (STRAIN A/HONG KONG/1/1968 H3N2); HOMO SAPIENS	homo sapiens	homo sapiens	influenza a virus (strain a/hong kong/1/1968h3n2) 	Joyce, M.G., Thomas, P.V., Wheatley, A.K., McDermott, A.B., Mascola, J.R., Kwong, P.D.	2.503	X-RAY DIFFRACTION	0.218	0.182	False	True	IGHV1	IGKV1	Kappa	None	None	None	None	None
