pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
5m2m	D	NA	0	B	protein	NA	tumor necrosis factor	CYTOKINE	10/13/16	Complex between human TNF alpha and Llama VHH3	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Cambillau, C., Spinelli, S., Desmyter, A., de Haard, H.	2.3	X-RAY DIFFRACTION	0.248	0.211	False	True	IGHV1	NA	NA	None	None	None	None	None
5m2m	E	NA	0	C	protein	NA	tumor necrosis factor	CYTOKINE	10/13/16	Complex between human TNF alpha and Llama VHH3	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Cambillau, C., Spinelli, S., Desmyter, A., de Haard, H.	2.3	X-RAY DIFFRACTION	0.248	0.211	False	True	IGHV1	NA	NA	None	None	None	None	None
5m2m	F	NA	0	A	protein	NA	tumor necrosis factor	CYTOKINE	10/13/16	Complex between human TNF alpha and Llama VHH3	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Cambillau, C., Spinelli, S., Desmyter, A., de Haard, H.	2.3	X-RAY DIFFRACTION	0.248	0.211	False	True	IGHV1	NA	NA	None	None	None	None	None
5m2m	H	NA	0	G	protein	NA	tumor necrosis factor	CYTOKINE	10/13/16	Complex between human TNF alpha and Llama VHH3	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Cambillau, C., Spinelli, S., Desmyter, A., de Haard, H.	2.3	X-RAY DIFFRACTION	0.248	0.211	False	True	IGHV1	NA	NA	None	None	None	None	None
5m2m	J	NA	0	I	protein	NA	tumor necrosis factor	CYTOKINE	10/13/16	Complex between human TNF alpha and Llama VHH3	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Cambillau, C., Spinelli, S., Desmyter, A., de Haard, H.	2.3	X-RAY DIFFRACTION	0.248	0.211	False	True	IGHV1	NA	NA	None	None	None	None	None
5m2m	N	NA	0	M	protein	NA	tumor necrosis factor	CYTOKINE	10/13/16	Complex between human TNF alpha and Llama VHH3	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Cambillau, C., Spinelli, S., Desmyter, A., de Haard, H.	2.3	X-RAY DIFFRACTION	0.248	0.211	False	True	IGHV1	NA	NA	None	None	None	None	None
