pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
5vm4	A	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	B	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	C	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	D	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	E	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	F	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	G	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	H	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	I	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	J	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	K	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
5vm4	L	NA	0	NA	NA	NA	NA	UNKNOWN FUNCTION	04/26/17	The apo form of the triclocarban-binding single domain camelid nanobody VHH T10	LAMA GLAMA	lama glama			Tabares-da Rosa, S., Gonzalez-Sapienza, G., Wilson, D.K.	1.9	X-RAY DIFFRACTION	0.241	0.197	False	True	unknown	unknown	unknown	None	None	None	None	None
