pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
5zia	G	L	0	R	peptide	NA	phosphorylated tau peptide	IMMUNE SYSTEM	03/14/18	Crystal structure of human anti-tau antibody CBTAU-24.1 in complex with its phosphorylated tau peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	homo sapiens	Zhang, H., Wilson, I.A.	2.603	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
5zia	A	B	0	C	peptide	NA	phosphorylated tau peptide	IMMUNE SYSTEM	03/14/18	Crystal structure of human anti-tau antibody CBTAU-24.1 in complex with its phosphorylated tau peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	homo sapiens	Zhang, H., Wilson, I.A.	2.603	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
5zia	D	E	0	F	peptide	NA	phosphorylated tau peptide	IMMUNE SYSTEM	03/14/18	Crystal structure of human anti-tau antibody CBTAU-24.1 in complex with its phosphorylated tau peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	homo sapiens	Zhang, H., Wilson, I.A.	2.603	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
5zia	H	I	0	J	peptide	NA	phosphorylated tau peptide	IMMUNE SYSTEM	03/14/18	Crystal structure of human anti-tau antibody CBTAU-24.1 in complex with its phosphorylated tau peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	homo sapiens	Zhang, H., Wilson, I.A.	2.603	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
5zia	K	M	0	N	peptide	NA	phosphorylated tau peptide	IMMUNE SYSTEM	03/14/18	Crystal structure of human anti-tau antibody CBTAU-24.1 in complex with its phosphorylated tau peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	homo sapiens	Zhang, H., Wilson, I.A.	2.603	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
5zia	O	P	0	Q	peptide	NA	phosphorylated tau peptide	IMMUNE SYSTEM	03/14/18	Crystal structure of human anti-tau antibody CBTAU-24.1 in complex with its phosphorylated tau peptide	HOMO SAPIENS; SYNTHETIC CONSTRUCT	homo sapiens	homo sapiens	homo sapiens	Zhang, H., Wilson, I.A.	2.603	X-RAY DIFFRACTION	0.249	0.200	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
