pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6ev1	A	B	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/01/17	Crystal structure of antibody against schizophyllan	MUS MUSCULUS	mus musculus	mus musculus		Sung, K.H., Josewski, J., Dubel, S., Blankenfeldt, W., Rau, U.	3.043	X-RAY DIFFRACTION	0.238	0.186	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
6ev1	C	D	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/01/17	Crystal structure of antibody against schizophyllan	MUS MUSCULUS	mus musculus	mus musculus		Sung, K.H., Josewski, J., Dubel, S., Blankenfeldt, W., Rau, U.	3.043	X-RAY DIFFRACTION	0.238	0.186	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
6ev1	E	F	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/01/17	Crystal structure of antibody against schizophyllan	MUS MUSCULUS	mus musculus	mus musculus		Sung, K.H., Josewski, J., Dubel, S., Blankenfeldt, W., Rau, U.	3.043	X-RAY DIFFRACTION	0.238	0.186	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
6ev1	G	H	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/01/17	Crystal structure of antibody against schizophyllan	MUS MUSCULUS	mus musculus	mus musculus		Sung, K.H., Josewski, J., Dubel, S., Blankenfeldt, W., Rau, U.	3.043	X-RAY DIFFRACTION	0.238	0.186	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
6ev1	I	J	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/01/17	Crystal structure of antibody against schizophyllan	MUS MUSCULUS	mus musculus	mus musculus		Sung, K.H., Josewski, J., Dubel, S., Blankenfeldt, W., Rau, U.	3.043	X-RAY DIFFRACTION	0.238	0.186	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
6ev1	K	L	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/01/17	Crystal structure of antibody against schizophyllan	MUS MUSCULUS	mus musculus	mus musculus		Sung, K.H., Josewski, J., Dubel, S., Blankenfeldt, W., Rau, U.	3.043	X-RAY DIFFRACTION	0.238	0.186	False	True	IGHV1	IGKV4	Kappa	None	None	None	None	None
