pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6fe4	F	NA	0	A	protein	NA	shiga-like toxin 2 subunit b	TOXIN	12/29/17	Crystal structure of the complex between Shiga toxin Stx2 B subunit and neutralising Nb113	ENTEROBACTERIA PHAGE 933W; VICUGNA PACOS	vicugna pacos		enterobacteria phage 933w	Bernedo, R., Muyldermans, S., Sterckx, Y.G.J.	3.0	X-RAY DIFFRACTION	0.207	0.169	False	True	IGHV3	NA	NA	None	None	None	None	None
6fe4	G	NA	0	B	protein	NA	shiga-like toxin 2 subunit b	TOXIN	12/29/17	Crystal structure of the complex between Shiga toxin Stx2 B subunit and neutralising Nb113	ENTEROBACTERIA PHAGE 933W; VICUGNA PACOS	vicugna pacos		enterobacteria phage 933w	Bernedo, R., Muyldermans, S., Sterckx, Y.G.J.	3.0	X-RAY DIFFRACTION	0.207	0.169	False	True	IGHV3	NA	NA	None	None	None	None	None
6fe4	H	NA	0	C	protein	NA	shiga-like toxin 2 subunit b	TOXIN	12/29/17	Crystal structure of the complex between Shiga toxin Stx2 B subunit and neutralising Nb113	ENTEROBACTERIA PHAGE 933W; VICUGNA PACOS	vicugna pacos		enterobacteria phage 933w	Bernedo, R., Muyldermans, S., Sterckx, Y.G.J.	3.0	X-RAY DIFFRACTION	0.207	0.169	False	True	IGHV3	NA	NA	None	None	None	None	None
6fe4	I	NA	0	D	protein	NA	shiga-like toxin 2 subunit b	TOXIN	12/29/17	Crystal structure of the complex between Shiga toxin Stx2 B subunit and neutralising Nb113	ENTEROBACTERIA PHAGE 933W; VICUGNA PACOS	vicugna pacos		enterobacteria phage 933w	Bernedo, R., Muyldermans, S., Sterckx, Y.G.J.	3.0	X-RAY DIFFRACTION	0.207	0.169	False	True	IGHV3	NA	NA	None	None	None	None	None
6fe4	J	NA	0	E	protein	NA	shiga-like toxin 2 subunit b	TOXIN	12/29/17	Crystal structure of the complex between Shiga toxin Stx2 B subunit and neutralising Nb113	ENTEROBACTERIA PHAGE 933W; VICUGNA PACOS	vicugna pacos		enterobacteria phage 933w	Bernedo, R., Muyldermans, S., Sterckx, Y.G.J.	3.0	X-RAY DIFFRACTION	0.207	0.169	False	True	IGHV3	NA	NA	None	None	None	None	None
