pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6gkd	B	NA	0	A	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	C	NA	0	A	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	G	NA	0	F	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	H	NA	0	F	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	J	NA	0	I	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	K	NA	0	I	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	M	NA	0	L	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	N	NA	0	L	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	P	NA	0	O	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	Q	NA	0	O	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	S	NA	0	R	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
6gkd	T	NA	0	R	protein	NA	cystic fibrosis transmembrane conductance regulator	HYDROLASE	05/18/18	human NBD1 of CFTR in complex with nanobodies D12 and G3a	HOMO SAPIENS; LAMA GLAMA	lama glama		homo sapiens	Sigoillot, M., Overtus, M., Grodecka, M., Scholl, D., Garcia-Pino, A., Laeremans, T., He, L., Pardon, E., Hildebrandt, E., Urbatsch, I., Steyaert, J., Riordan, J.R., Govaerts, C.	2.99	X-RAY DIFFRACTION	0.235	0.204	False	True	IGHV1	NA	NA	None	None	None	None	None
