pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6ikm	A	a	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	B	b	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	C	c	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	D	d	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	E	e	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	F	f	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	G	g	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	H	h	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	I	i	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	J	j	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	K	k	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	L	l	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	M	m	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	N	n	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	O	o	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	P	p	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	Q	q	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
6ikm	R	r	0	NA	NA	NA	NA	ANTIMICROBIAL PROTEIN	10/16/18	Crystal structure of SpuE-Spermidine in complex with ScFv5	PSEUDOMONAS AERUGINOSA; HOMO SAPIENS	pseudomonas aeruginosa	homo sapiens		Wu, D., Sun, X.	3.398	X-RAY DIFFRACTION	0.268	0.228	True	True	unknown	unknown	unknown	None	None	None	None	None
