pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6m87	B	A	0	B	Hapten	2M9	8-methoxypyrene-1,3,6-trisulfonic acid	IMMUNE SYSTEM	08/21/18	Fab 10A6 in complex with MPTS	MUS MUSCULUS	mus musculus	mus musculus	mus musculus	Stanfield, R.L., Wilson, I.A.	2.609	X-RAY DIFFRACTION	0.265	0.228	False	False	IGHV1	IGKV4	Kappa	None	None	None	None	None
6m87	D	C	0	D	Hapten	2M9	8-methoxypyrene-1,3,6-trisulfonic acid	IMMUNE SYSTEM	08/21/18	Fab 10A6 in complex with MPTS	MUS MUSCULUS	mus musculus	mus musculus	mus musculus	Stanfield, R.L., Wilson, I.A.	2.609	X-RAY DIFFRACTION	0.265	0.228	False	False	IGHV1	IGKV4	Kappa	None	None	None	None	None
6m87	F	E	0	E	Hapten	2M9	8-methoxypyrene-1,3,6-trisulfonic acid	IMMUNE SYSTEM	08/21/18	Fab 10A6 in complex with MPTS	MUS MUSCULUS	mus musculus	mus musculus	mus musculus	Stanfield, R.L., Wilson, I.A.	2.609	X-RAY DIFFRACTION	0.265	0.228	False	False	IGHV1	IGKV4	Kappa	None	None	None	None	None
6m87	H	G	0	G	Hapten	2M9	8-methoxypyrene-1,3,6-trisulfonic acid	IMMUNE SYSTEM	08/21/18	Fab 10A6 in complex with MPTS	MUS MUSCULUS	mus musculus	mus musculus	mus musculus	Stanfield, R.L., Wilson, I.A.	2.609	X-RAY DIFFRACTION	0.265	0.228	False	False	IGHV1	IGKV4	Kappa	None	None	None	None	None
6m87	J	I	0	J	Hapten	2M9	8-methoxypyrene-1,3,6-trisulfonic acid	IMMUNE SYSTEM	08/21/18	Fab 10A6 in complex with MPTS	MUS MUSCULUS	mus musculus	mus musculus	mus musculus	Stanfield, R.L., Wilson, I.A.	2.609	X-RAY DIFFRACTION	0.265	0.228	False	False	IGHV1	IGKV4	Kappa	None	None	None	None	None
6m87	L	K	0	K	Hapten	2M9	8-methoxypyrene-1,3,6-trisulfonic acid	IMMUNE SYSTEM	08/21/18	Fab 10A6 in complex with MPTS	MUS MUSCULUS	mus musculus	mus musculus	mus musculus	Stanfield, R.L., Wilson, I.A.	2.609	X-RAY DIFFRACTION	0.265	0.228	False	False	IGHV1	IGKV4	Kappa	None	None	None	None	None
