pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6mb3	H	L	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	A	K	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	B	M	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	C	N	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	D	O	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	F	P	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	G	Q	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	I	R	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mb3	J	S	0	E	protein	NA	plasmodium falciparum recombinant shortened csp	IMMUNE SYSTEM	08/29/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.37	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
