pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6mhg	H	L	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	A	N	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	B	O	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	C	P	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	D	Q	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	F	R	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	G	S	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	I	T	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	J	U	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	K	V	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
6mhg	M	W	0	E	protein	NA	circumsporozoite protein	IMMUNE SYSTEM	09/17/18	Cryo-EM structure of the circumsporozoite protein of Plasmodium falciparum with a vaccine-elicited antibody reveals maturation of inter-antibody contacts	PLASMODIUM FALCIPARUM; HOMO SAPIENS	homo sapiens	homo sapiens	plasmodium falciparum	Cottrell, C.A., Torres, J.L., Ward, A.B.	3.57	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV1	Lambda	None	None	None	None	None
