pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6n1w	3	4	0	A	protein	NA	envelope glycoprotein gp41	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
6n1w	5	6	0	C	protein	NA	envelope glycoprotein gp120	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGLV3	Lambda	None	None	None	None	None
6n1w	8	7	0	C	protein	NA	envelope glycoprotein gp120	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
6n1w	H	L	0	D	protein	NA	envelope glycoprotein gp41	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV1	Kappa	None	None	None	None	None
6n1w	M	N	0	c	protein	NA	unknown	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGLV3	Lambda	None	None	None	None	None
6n1w	Q	R	0	c	protein	NA	unknown	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
6n1w	h	l	0	d	protein	NA	unknown	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	False	IGHV4	IGKV1	Kappa	None	None	None	None	None
6n1w	m	n	0	2	protein	NA	envelope glycoprotein gp120	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	False	IGHV4	IGLV3	Lambda	None	None	None	None	None
6n1w	q	r	0	2	protein	NA	envelope glycoprotein gp120	VIRAL PROTEIN	11/12/18	Cryo-EM structure at 4.2 A resolution of vaccine-elicited antibody DFPH-a.15 in complex with HIV-1 Env BG505 DS-SOSIP, and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Acharya, P., Kwong, P.D.	4.2	ELECTRON MICROSCOPY	NA	NA	False	False	unknown	unknown	unknown	None	None	None	None	None
