pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6ot1	H	L	0	B	protein	NA	envelope glycoprotein gp41	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV2	Kappa	None	None	None	None	None
6ot1	m	n	0	G	protein	NA	bg505 gp120	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	False	IGHV4	unknown	unknown	None	None	None	None	None
6ot1	q	r	0	G	protein	NA	bg505 gp120	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	False	unknown	IGKV3	Kappa	None	None	None	None	None
6ot1	A	C	0	O	protein	NA	envelope glycoprotein gp41	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV2	Kappa	None	None	None	None	None
6ot1	F	I	0	E	protein	NA	bg505 gp120	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	unknown	unknown	None	None	None	None	None
6ot1	J	K	0	E	protein	NA	bg505 gp120	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	IGKV3	Kappa	None	None	None	None	None
6ot1	M	N	0	D	protein	NA	envelope glycoprotein gp41	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	macaca mulatta	macaca mulatta	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV2	Kappa	None	None	None	None	None
6ot1	Q	R	0	P	protein	NA	bg505 gp120	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	unknown	unknown	None	None	None	None	None
6ot1	S	T	0	P	protein	NA	bg505 gp120	IMMUNE SYSTEM	05/02/19	Cryo-EM structure of vaccine-elicited antibody 0PV-b.01 in complex with HIV-1 Env BG505 DS-SOSIP and antibodies VRC03 and PGT122	HUMAN IMMUNODEFICIENCY VIRUS 1; MACACA MULATTA; HOMO SAPIENS	homo sapiens	homo sapiens	human immunodeficiency virus 1	Gorman, J., Kwong, P.D.	3.5	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	IGKV3	Kappa	None	None	None	None	None
