pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6qtl	H	NA	0	H	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
6qtl	A	NA	0	A	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
6qtl	B	NA	0	H	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
6qtl	C	NA	0	A	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
6qtl	D	NA	0	D	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
6qtl	E	NA	0	E	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
6qtl	F	NA	0	E	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
6qtl	G	NA	0	D	Hapten	CFF	CAFFEINE	BIOSYNTHETIC PROTEIN	02/25/19	Caffeine recognizing nanobody	CAMELIDAE	camelidae		camelidae	Lesne, J., Guichou, J.F., Labesse, G., Cohen-Gonsaud, M.	2.25	X-RAY DIFFRACTION	0.259	0.194	False	True	IGHV1	NA	NA	None	None	None	None	None
