pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
6svl	A	B	0	C	protein	NA	myeloid-derived growth factor	CYTOKINE	09/18/19	human Myeloid-derived growth factor (MYDGF) in complex with neutralizing Fab	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Ebenhoch, R., Nar, H.	1.58	X-RAY DIFFRACTION	0.206	0.181	False	True	IGHV14	IGKV12	Kappa	None	None	None	None	None
6svl	D	E	0	F	protein	NA	myeloid-derived growth factor	CYTOKINE	09/18/19	human Myeloid-derived growth factor (MYDGF) in complex with neutralizing Fab	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Ebenhoch, R., Nar, H.	1.58	X-RAY DIFFRACTION	0.206	0.181	False	True	IGHV14	IGKV12	Kappa	None	None	None	None	None
6svl	G	I	0	J	protein	NA	myeloid-derived growth factor	CYTOKINE	09/18/19	human Myeloid-derived growth factor (MYDGF) in complex with neutralizing Fab	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Ebenhoch, R., Nar, H.	1.58	X-RAY DIFFRACTION	0.206	0.181	False	True	IGHV14	IGKV12	Kappa	None	None	None	None	None
6svl	H	L	0	Q	protein	NA	myeloid-derived growth factor	CYTOKINE	09/18/19	human Myeloid-derived growth factor (MYDGF) in complex with neutralizing Fab	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Ebenhoch, R., Nar, H.	1.58	X-RAY DIFFRACTION	0.206	0.181	False	True	IGHV14	IGKV12	Kappa	None	None	None	None	None
6svl	K	M	0	N	protein	NA	myeloid-derived growth factor	CYTOKINE	09/18/19	human Myeloid-derived growth factor (MYDGF) in complex with neutralizing Fab	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Ebenhoch, R., Nar, H.	1.58	X-RAY DIFFRACTION	0.206	0.181	False	True	IGHV14	IGKV12	Kappa	None	None	None	None	None
6svl	O	P	0	R	protein	NA	myeloid-derived growth factor	CYTOKINE	09/18/19	human Myeloid-derived growth factor (MYDGF) in complex with neutralizing Fab	HOMO SAPIENS	homo sapiens	homo sapiens	homo sapiens	Ebenhoch, R., Nar, H.	1.58	X-RAY DIFFRACTION	0.206	0.181	False	True	IGHV14	IGKV12	Kappa	None	None	None	None	None
