pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7b18	D	NA	0	A	protein	NA	spike glycoprotein	VIRAL PROTEIN	11/24/20	SARS-CoV-spike bound to two neutralising nanobodies	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; LAMA GLAMA; VICUGNA PACOS	lama glama		severe acute respiratory syndrome coronavirus2 	Hallberg, B.M., Das, H.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
7b18	E	NA	0	A	protein	NA	spike glycoprotein	VIRAL PROTEIN	11/24/20	SARS-CoV-spike bound to two neutralising nanobodies	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; LAMA GLAMA; VICUGNA PACOS	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Hallberg, B.M., Das, H.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
7b18	F	NA	0	B	protein	NA	spike glycoprotein	VIRAL PROTEIN	11/24/20	SARS-CoV-spike bound to two neutralising nanobodies	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; LAMA GLAMA; VICUGNA PACOS	lama glama		severe acute respiratory syndrome coronavirus2 	Hallberg, B.M., Das, H.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
7b18	G	NA	0	B	protein	NA	spike glycoprotein	VIRAL PROTEIN	11/24/20	SARS-CoV-spike bound to two neutralising nanobodies	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; LAMA GLAMA; VICUGNA PACOS	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Hallberg, B.M., Das, H.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
7b18	H	NA	0	C	protein	NA	spike glycoprotein	VIRAL PROTEIN	11/24/20	SARS-CoV-spike bound to two neutralising nanobodies	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; LAMA GLAMA; VICUGNA PACOS	lama glama		severe acute respiratory syndrome coronavirus2 	Hallberg, B.M., Das, H.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
7b18	I	NA	0	C	protein	NA	spike glycoprotein	VIRAL PROTEIN	11/24/20	SARS-CoV-spike bound to two neutralising nanobodies	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; LAMA GLAMA; VICUGNA PACOS	vicugna pacos		severe acute respiratory syndrome coronavirus2 	Hallberg, B.M., Das, H.	2.62	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	NA	NA	None	None	None	None	None
