pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7kqy	A	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/18/20	Crystal Structure and Characterization of Human Heavy-Chain only Antibodies reveals a novel, stable dimeric structure similar to Monoclonal Antibodies	HOMO SAPIENS	homo sapiens			Bahmanjah, S., Mieczkowski, C., Yu, Y., Baker, J., Raghunathan, G., Tomazela, D., Hsieh, M., Mccoy, M., Strickland, C., Fayadat-Dilman, L.	2.913	X-RAY DIFFRACTION	0.260	0.207	False	True	IGHV1	NA	NA	None	None	None	None	None
7kqy	B	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/18/20	Crystal Structure and Characterization of Human Heavy-Chain only Antibodies reveals a novel, stable dimeric structure similar to Monoclonal Antibodies	HOMO SAPIENS	homo sapiens			Bahmanjah, S., Mieczkowski, C., Yu, Y., Baker, J., Raghunathan, G., Tomazela, D., Hsieh, M., Mccoy, M., Strickland, C., Fayadat-Dilman, L.	2.913	X-RAY DIFFRACTION	0.260	0.207	False	True	IGHV1	NA	NA	None	None	None	None	None
7kqy	C	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/18/20	Crystal Structure and Characterization of Human Heavy-Chain only Antibodies reveals a novel, stable dimeric structure similar to Monoclonal Antibodies	HOMO SAPIENS	homo sapiens			Bahmanjah, S., Mieczkowski, C., Yu, Y., Baker, J., Raghunathan, G., Tomazela, D., Hsieh, M., Mccoy, M., Strickland, C., Fayadat-Dilman, L.	2.913	X-RAY DIFFRACTION	0.260	0.207	False	True	IGHV1	NA	NA	None	None	None	None	None
7kqy	D	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/18/20	Crystal Structure and Characterization of Human Heavy-Chain only Antibodies reveals a novel, stable dimeric structure similar to Monoclonal Antibodies	HOMO SAPIENS	homo sapiens			Bahmanjah, S., Mieczkowski, C., Yu, Y., Baker, J., Raghunathan, G., Tomazela, D., Hsieh, M., Mccoy, M., Strickland, C., Fayadat-Dilman, L.	2.913	X-RAY DIFFRACTION	0.260	0.207	False	True	IGHV1	NA	NA	None	None	None	None	None
7kqy	E	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/18/20	Crystal Structure and Characterization of Human Heavy-Chain only Antibodies reveals a novel, stable dimeric structure similar to Monoclonal Antibodies	HOMO SAPIENS	homo sapiens			Bahmanjah, S., Mieczkowski, C., Yu, Y., Baker, J., Raghunathan, G., Tomazela, D., Hsieh, M., Mccoy, M., Strickland, C., Fayadat-Dilman, L.	2.913	X-RAY DIFFRACTION	0.260	0.207	False	True	IGHV1	NA	NA	None	None	None	None	None
7kqy	F	NA	0	NA	NA	NA	NA	IMMUNE SYSTEM	11/18/20	Crystal Structure and Characterization of Human Heavy-Chain only Antibodies reveals a novel, stable dimeric structure similar to Monoclonal Antibodies	HOMO SAPIENS	homo sapiens			Bahmanjah, S., Mieczkowski, C., Yu, Y., Baker, J., Raghunathan, G., Tomazela, D., Hsieh, M., Mccoy, M., Strickland, C., Fayadat-Dilman, L.	2.913	X-RAY DIFFRACTION	0.260	0.207	False	True	IGHV1	NA	NA	None	None	None	None	None
