pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7l6v	B	NA	0	A	protein	NA	bont/a	ANTITOXIN	12/24/20	Crystal structure of BoNT/A-LC-JPU-A5-JPU-C1-JPU-H7-JPU-D12-ciA-F12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.01	X-RAY DIFFRACTION	0.234	0.197	False	True	IGHV1	NA	NA	None	None	None	None	None
7l6v	C	NA	0	A	protein	NA	bont/a	ANTITOXIN	12/24/20	Crystal structure of BoNT/A-LC-JPU-A5-JPU-C1-JPU-H7-JPU-D12-ciA-F12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.01	X-RAY DIFFRACTION	0.234	0.197	False	True	IGHV1	NA	NA	None	None	None	None	None
7l6v	D	NA	0	A	protein	NA	bont/a	ANTITOXIN	12/24/20	Crystal structure of BoNT/A-LC-JPU-A5-JPU-C1-JPU-H7-JPU-D12-ciA-F12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.01	X-RAY DIFFRACTION	0.234	0.197	False	True	IGHV1	NA	NA	None	None	None	None	None
7l6v	E	NA	0	A	protein	NA	bont/a	ANTITOXIN	12/24/20	Crystal structure of BoNT/A-LC-JPU-A5-JPU-C1-JPU-H7-JPU-D12-ciA-F12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.01	X-RAY DIFFRACTION	0.234	0.197	False	True	IGHV1	NA	NA	None	None	None	None	None
7l6v	F	NA	0	A	protein	NA	bont/a	ANTITOXIN	12/24/20	Crystal structure of BoNT/A-LC-JPU-A5-JPU-C1-JPU-H7-JPU-D12-ciA-F12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.01	X-RAY DIFFRACTION	0.234	0.197	False	True	IGHV1	NA	NA	None	None	None	None	None
