pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7l7e	A	B	0	G	protein	NA	spike protein s1	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
7l7e	C	D	0	b	protein	NA	unknown	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV3	IGKV4	Kappa	None	None	None	None	None
7l7e	E	F	0	G	protein	NA	spike protein s1	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV3	IGKV4	Kappa	None	None	None	None	None
7l7e	H	L	0	S	protein	NA	spike protein s1	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
7l7e	I	J	0	K	protein	NA	spike protein s1	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
7l7e	M	N	0	S	protein	NA	spike protein s1	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV3	IGKV4	Kappa	None	None	None	None	None
7l7e	O	P	0	K	protein	NA	spike protein s1	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV3	IGKV4	Kappa	None	None	None	None	None
7l7e	T	U	0	b	protein	NA	unknown	VIRAL PROTEIN/IMMUNE SYSTEM	12/28/20	Crystal structure of SARS-CoV-2 spike RBD in complex with human monoclonal antibodies AZD8895 and AZD1061	HOMO SAPIENS; SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	Dong, J., Crowe, J.E.	3.0	X-RAY DIFFRACTION	0.273	0.215	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
