pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7lg6	H	L	0	A	protein	NA	envelope glycoprotein gp120	VIRAL PROTEIN/IMMUNE SYSTEM	01/19/21	BG505 SOSIP.v5.2 in complex with VRC40.01 and RM19R Fabs	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; MACACA MULATTA	homo sapiens	homo sapiens	human immunodeficiency virus 1	Cottrell, C.A., Torres, J.L., Wu, N.R., Ward, A.B.	3.28	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7lg6	C	D	0	A | I	protein | protein	NA | NA	envelope glycoprotein gp120 | envelope glycoprotein gp41	VIRAL PROTEIN/IMMUNE SYSTEM	01/19/21	BG505 SOSIP.v5.2 in complex with VRC40.01 and RM19R Fabs	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; MACACA MULATTA	macaca mulatta	macaca mulatta	human immunodeficiency virus 1 | human immunodeficiency virus 1	Cottrell, C.A., Torres, J.L., Wu, N.R., Ward, A.B.	3.28	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
7lg6	O	Q	0	E	protein	NA	envelope glycoprotein gp120	VIRAL PROTEIN/IMMUNE SYSTEM	01/19/21	BG505 SOSIP.v5.2 in complex with VRC40.01 and RM19R Fabs	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; MACACA MULATTA	homo sapiens	homo sapiens	human immunodeficiency virus 1	Cottrell, C.A., Torres, J.L., Wu, N.R., Ward, A.B.	3.28	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7lg6	J	M	0	E | B	protein | protein	NA | NA	envelope glycoprotein gp120 | envelope glycoprotein gp41	VIRAL PROTEIN/IMMUNE SYSTEM	01/19/21	BG505 SOSIP.v5.2 in complex with VRC40.01 and RM19R Fabs	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; MACACA MULATTA	macaca mulatta	macaca mulatta	human immunodeficiency virus 1 | human immunodeficiency virus 1	Cottrell, C.A., Torres, J.L., Wu, N.R., Ward, A.B.	3.28	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
7lg6	P	R	0	F	protein	NA	envelope glycoprotein gp120	VIRAL PROTEIN/IMMUNE SYSTEM	01/19/21	BG505 SOSIP.v5.2 in complex with VRC40.01 and RM19R Fabs	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; MACACA MULATTA	homo sapiens	homo sapiens	human immunodeficiency virus 1	Cottrell, C.A., Torres, J.L., Wu, N.R., Ward, A.B.	3.28	ELECTRON MICROSCOPY	NA	NA	False	True	unknown	unknown	unknown	None	None	None	None	None
7lg6	K	N	0	F | G	protein | protein	NA | NA	envelope glycoprotein gp120 | envelope glycoprotein gp41	VIRAL PROTEIN/IMMUNE SYSTEM	01/19/21	BG505 SOSIP.v5.2 in complex with VRC40.01 and RM19R Fabs	HUMAN IMMUNODEFICIENCY VIRUS 1; HOMO SAPIENS; MACACA MULATTA	macaca mulatta	macaca mulatta	human immunodeficiency virus 1 | human immunodeficiency virus 1	Cottrell, C.A., Torres, J.L., Wu, N.R., Ward, A.B.	3.28	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV4	IGKV3	Kappa	None	None	None	None	None
