pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7lxy	E	D	0	A	protein	NA	spike glycoprotein	VIRAL PROTEIN/IMMUNE SYSTEM	03/05/21	SARS-CoV-2 S/S2M11/S2X333 Global Refinement	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; HOMO SAPIENS	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	McCallum, M., Veesler, D., Seattle Structural Genomics Center for Infectious Disease (SSGCID)	2.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
7lxy	H	L	0	A	protein	NA	spike glycoprotein	VIRAL PROTEIN/IMMUNE SYSTEM	03/05/21	SARS-CoV-2 S/S2M11/S2X333 Global Refinement	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; HOMO SAPIENS	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	McCallum, M., Veesler, D., Seattle Structural Genomics Center for Infectious Disease (SSGCID)	2.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
7lxy	F	C	0	B	protein	NA	spike glycoprotein	VIRAL PROTEIN/IMMUNE SYSTEM	03/05/21	SARS-CoV-2 S/S2M11/S2X333 Global Refinement	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; HOMO SAPIENS	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	McCallum, M., Veesler, D., Seattle Structural Genomics Center for Infectious Disease (SSGCID)	2.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
7lxy	G	I	0	B	protein	NA	spike glycoprotein	VIRAL PROTEIN/IMMUNE SYSTEM	03/05/21	SARS-CoV-2 S/S2M11/S2X333 Global Refinement	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; HOMO SAPIENS	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	McCallum, M., Veesler, D., Seattle Structural Genomics Center for Infectious Disease (SSGCID)	2.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
7lxy	M	K	0	J	protein	NA	spike glycoprotein	VIRAL PROTEIN/IMMUNE SYSTEM	03/05/21	SARS-CoV-2 S/S2M11/S2X333 Global Refinement	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; HOMO SAPIENS	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	McCallum, M., Veesler, D., Seattle Structural Genomics Center for Infectious Disease (SSGCID)	2.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV1	IGKV3	Kappa	None	None	None	None	None
7lxy	N	O	0	J	protein	NA	spike glycoprotein	VIRAL PROTEIN/IMMUNE SYSTEM	03/05/21	SARS-CoV-2 S/S2M11/S2X333 Global Refinement	SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2; HOMO SAPIENS	homo sapiens	homo sapiens	severe acute respiratory syndrome coronavirus2 	McCallum, M., Veesler, D., Seattle Structural Genomics Center for Infectious Disease (SSGCID)	2.2	ELECTRON MICROSCOPY	NA	NA	False	True	IGHV3	IGLV3	Lambda	None	None	None	None	None
