pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7lzp	C	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/10/21	LC/A-JPU-B9-JPU-A11-JPU-G11	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.86	X-RAY DIFFRACTION	0.273	0.235	False	True	IGHV1	NA	NA	None	None	None	None	None
7lzp	E	NA	0	D	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/10/21	LC/A-JPU-B9-JPU-A11-JPU-G11	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.86	X-RAY DIFFRACTION	0.273	0.235	False	True	IGHV1	NA	NA	None	None	None	None	None
7lzp	G	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/10/21	LC/A-JPU-B9-JPU-A11-JPU-G11	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.86	X-RAY DIFFRACTION	0.273	0.235	False	True	unknown	unknown	unknown	None	None	None	None	None
7lzp	F	NA	0	D	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/10/21	LC/A-JPU-B9-JPU-A11-JPU-G11	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.86	X-RAY DIFFRACTION	0.273	0.235	False	True	IGHV1	NA	NA	None	None	None	None	None
7lzp	B	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/10/21	LC/A-JPU-B9-JPU-A11-JPU-G11	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.86	X-RAY DIFFRACTION	0.273	0.235	False	True	IGHV1	NA	NA	None	None	None	None	None
7lzp	H	NA	0	D	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/10/21	LC/A-JPU-B9-JPU-A11-JPU-G11	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.86	X-RAY DIFFRACTION	0.273	0.235	False	True	unknown	unknown	unknown	None	None	None	None	None
