pdb	Hchain	Lchain	model	antigen_chain	antigen_type	antigen_het_name	antigen_name	short_header	date	compound	organism	heavy_species	light_species	antigen_species	authors	resolution	method	r_free	r_factor	scfv	engineered	heavy_subclass	light_subclass	light_ctype	affinity	delta_g	affinity_method	temperature	pmid
7m1h	B	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/13/21	Crystal structure of LC/A-JPU-C10-JPU-D12-JPU-B8-JPU-G3-ciA-F12-ciA-D12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.78	X-RAY DIFFRACTION	0.249	0.217	False	True	IGHV1	NA	NA	None	None	None	None	None
7m1h	C	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/13/21	Crystal structure of LC/A-JPU-C10-JPU-D12-JPU-B8-JPU-G3-ciA-F12-ciA-D12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.78	X-RAY DIFFRACTION	0.249	0.217	False	True	IGHV1	NA	NA	None	None	None	None	None
7m1h	D	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/13/21	Crystal structure of LC/A-JPU-C10-JPU-D12-JPU-B8-JPU-G3-ciA-F12-ciA-D12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.78	X-RAY DIFFRACTION	0.249	0.217	False	True	IGHV1	NA	NA	None	None	None	None	None
7m1h	E	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/13/21	Crystal structure of LC/A-JPU-C10-JPU-D12-JPU-B8-JPU-G3-ciA-F12-ciA-D12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.78	X-RAY DIFFRACTION	0.249	0.217	False	True	unknown	unknown	unknown	None	None	None	None	None
7m1h	F	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/13/21	Crystal structure of LC/A-JPU-C10-JPU-D12-JPU-B8-JPU-G3-ciA-F12-ciA-D12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.78	X-RAY DIFFRACTION	0.249	0.217	False	True	IGHV1	NA	NA	None	None	None	None	None
7m1h	G	NA	0	A	protein	NA	botulinum neurotoxin a light chain	ANTITOXIN	03/13/21	Crystal structure of LC/A-JPU-C10-JPU-D12-JPU-B8-JPU-G3-ciA-F12-ciA-D12	CLOSTRIDIUM BOTULINUM; VICUGNA PACOS	vicugna pacos		clostridium botulinum	Lam, K., Jin, R.	2.78	X-RAY DIFFRACTION	0.249	0.217	False	True	IGHV1	NA	NA	None	None	None	None	None
